| AD PRODUCTS - Farmonline | SOV | NATIONAL | NQR | QCL | TL | STL | SJ | FW |
| Leaderboard | 25% | $6,000 | $360 | $1,670 | $2,500 | $800 | $590 | $580 |
| Pos-1 MREC | 25% | $6,500 | - | - | - | - | - | - |
| Pos-2 MREC / Skyscraper | 25% | $6,500 | - | - | - | - | - | - |
| Pos-3 MREC | 25% | $3,500 | $250 | $870 | $1,400 | $540 | $400 | $390 |
| HERO | 50% | $6,000 | - | - | - | - | - | - |
| Buttons | 25% | $3,090 | $200 | $680 | $750 | $500 | $450 | $510 |
| Gutters* | 100% | $10,000 | - | - | - | - | - | - |
| Gutters* | 50% | $6,000 | - | - | - | - | - | - |
| Gutters* | 25% | $3,000 | - | - | - | - | - | - |
| AD PRODUCTS - E-Newsletters | ||||||||
| E-News MREC | 100% | $1,100 | $100 | $340 | $450 | $250 | $150 | $190 |
| E-News Masthead Banner | 100% | $800 | $50 | $235 | $300 | $160 | $100 | $115 |
| E-News Buyout | 100% | $3,000 | $250 | $915 | $1,200 | $660 | $400 | $495 |
| AD PRODUCTS - FOL Machinery | ||||||||
| Leaderboard | 25% | $850 | ||||||
| Pos-1 MREC | 25% | $1,400 | ||||||
| Pos-3 MREC | 25% | $250 | ||||||
| Half-Page | 25% | $500 | ||||||
| AD PRODUCTS - FOL Weather | ||||||||
| Masthead Banner | 25% | $2,000 | ||||||
| Mrec | 25% | $3,000 | ||||||
| AD PRODUCTS - Aust Dairyfarmer | ||||||||
| Leaderboard | 25% | $110 | ||||||
| Pos-1 MREC | 25% | $138 | ||||||
| Pos-2 MREC / Skyscraper | 25% | $145 | ||||||
| Pos-3 MREC | 25% | $95 | ||||||
| Gutter | 25% | $250 | ||||||
| AD PRODUCTS - Mobile | ||||||||
| Banner | 25% | $983 |
• Rates based on one calendar month, except for gutters and e-newsletters which are based on per week
• Exclusive of GST
* Gutters must be booked in conjunction with an MREC or Leaderboard, and the bookings must run simultaneously. Gutters can only be booked for one week intervals.
Other Options:
Video Creative - Video can run through the Pos-1 MREC, 25% SOV. Cost: 20% loading applies on position rate.
The Helmet - Only home page, must be served with the Leaderboard, 25% SOV. Cost: $5,000 per week.
Collective Branding - Book the Pos-1 MREC, Gutters & Leaderboard to appear simultaneously at 25% SOV. Gutters only appear on the home page. Cost: 15% loading applies on top of the combined casual rates for the above positions.
Over the Page creative - Runs at 25% SOV from either the Pos-1 MREC or Leaderboard. Will appear once for every unique browser over the campaign period. Home page only. Cost: 40% loading applies on top of position rate.
| SPECS | SIZE | FORMAT | DATE DUE |
| Leaderboard | 728 x 90px 40kb | Jpeg, Giff or SWF | 5 Days Prior |
| MREC | 300 x 250px 40kb | Jpeg, Giff or SWF | 5 Days Prior |
| Masthead Banner | 468 x 60px 40kb | Jpeg, Giff or SWF | 5 Days Prior |
| Half Page | 300 x 600px 40kb | Jpeg, Giff or SWF | 5 Days Prior |
| HERO | 620 270px 40kb | Jpeg, Giff or SWF | 5 Days Prior |
| Skyscraper | 160 x 600px 40kb | Jpeg, Giff or SWF | 5 Days Prior |
| Button | 300 x 100px 40kb | Jpeg or Giff | 3 Days Prior |
| Mobile Banner | 300x50px 40kb | Jpeg or Giff | 3 Days Prior |
• All SWF files must have back-up Jpeg or Giff files
| Quicklinks | |
| OUR AD PRODUCTS | |
| ADVERTISING RATES | |
| VISIT WEBSITE | |
|
Statistics |
|
| North QLD Register | |
| Impressions: 50,995 Unique Browsers: 16,785 |
|
| The QLD Country Life | |
| Impressions: 270,632 Unique Browsers: 41,937 |
|
| The Land | |
| Impressions: 442,153 Unique Browsers: 65,785 |
|
| Stock & Land | |
| Impressions: 66,438 Unique Browsers: 16,298 |
|
| Stock Journal | |
| Impressions: 81,177 Unique Browsers: 18,742 |
|
| Farm Weekly | |
| Impressions: 113,402 Unique Browsers: 23,006 |
Nielsen Site Census, April 2013
| FOL - Weather | |
| Impressions: 337,644 Unique Browsers: 22,612 |
Nielsen Site Census, February 2013
| Aust Dairyfarmer | |
| Impressions: 12,199 Unique Browsers: 5,333 |
Nielsen Site Census, April 2013
| Total Imps: 1,375,640 | |
|
Total Ub's: 210,498 |
| Farmonline - Mobile | |
| Impressions: 131,063 Unique Browsers: 46,419 |
Google Analytics, April 2013
